#iahrAPD
24th IAHR Asia and Pacific Division Congress. 14-17 October 2024 | Wuhan, China
25th IAHR Asia and Pacific Division Congress. 2026 | Incheon, Korea | LOC-Chair: Sung-Uk Choi
The main objectives of the Division shall be:
to promote the science of hydraulics and its application in all relevant fields in the region;
to promote professional competence of individuals in the region engaged in the development and application of the sciences to the hydrosphere;
to contribute to the solution of regional problems in the field of hydraulics;
to provide a forum of exchange of information among researchers and practitioners in the regional community.
The Division's activities mainly include:
organizational development of the Division's areas of endeavour;
conduct of regional congresses and conferences;
publication of monographs, proceedings of congresses, papers in the Journal of Hydraulic Research;
cooperation and co-ordination with other divisions and sections;
provision of a regional clearing house for information related to all aspects of hydraulics and their practical application.
IAHR Hydro-Environment Asia and Pacific Division Heritage Award
The IAHR Regional Hydro-Environment Heritage Award is conferred by IAHR during one or more of the Asia and Pacific Division Congresses on a local infrastructure of lasting and international importance. It has the purpose of giving international professional recognition to the work of local hydro-environment engineers, and should demonstrably have stood the test of time (and be at least one hundred years old) and be accepted and valued nationally... » More
Distinguished
IAHR-APD Membership Award
AHR members of outstanding merit to the region may be awarded Distinguished IAHR APD Member of the Division by the Division executive committee. Not more than two Distinguished IAHR APD Members may be elected at each biennial business meeting of the committee... » More
APD Best Paper Award
The APD Best Paper Award was established by the IAHR Council in its meeting in Moscow of 3rd September 1983, to encourage presentation of results on hydraulic and water resources research at IAHR-APD biennial congresses. To this end biennially two awards can be credited by IAHR-APD to the authors of the two papers judged the most outstanding papers presented at the APD congress... » More
Programme Officer
Derek Cai, IAHR Secretariat, derek.cai@iahr.org
Secretariat
Secretary General: Dr. Won KIM (wonkim@kict.re.kr)
Contact person: Dr. Eunkyung Jang (jang@kict.re.kr)
23rd IAHR Asia and Pacific Division Congress. 14-17 December 2022 | Chennai, India
First Announcement | Conference Report |
22nd IAHR Asia and Pacific Division Congress. 15-16 September 2020 | Online
Proceedings | Proceedings from Congress Website
21st IAHR Asia and Pacific Division Conogress. 2-5 September 2018 | Yogyakarta, Indonesia
20th Congress of the IAHR Asia and Pacific Division. 29-30 August 2016 | Colombo, Sri Lanka | Proceedings
19th Congress of the IAHR Asia and Pacific Division. 21-24 September 2014 | Hanoi, Vietnam | Proceedings
18th Congress of the IAHR Asia and Pacific Division. 20-23 August 2012 | Jeju, Kore | Proceedings
17th Congress of the IAHR Asia and Pacific Division. 2010 | Auckland, New Zealand | Proceedings
16th Congress of the IAHR Asia and Pacific Division. 2008 | Nanjing, China
15th Congress of the IAHR Asia and Pacific Division. 2006 | Chennai, India
14th Congress of the IAHR Asia and Pacific Division. 2004 | Hong Kong, China
13th Congress of the IAHR Asia and Pacific Division. 2002 | Singapore
12nd Congress of the IAHR Asia and Pacific Division. 2000 | Bangkok, Thailand. Prof. A. Das Gupta, Water Engineering and Management Program, School of Civil Engineering, Asian Institute of Technology, P.O. Box 4, Klong Luang Pathumthani, 12120 Thailand. E-mail: adg@ait.ac.th
11th Congress of the IAHR Asia and Pacific Division. 8-10 September 1998 | Yogyakarta, Indonesia. Prof. Dr. Sri Harto Br., Dip. H., Faculty of Engineering, Gadja Mada University, Jl. Grafika 2, Kampus UGM Yogyakarta, 55281, Indonesia. e-mail: FTUGM@yogya.wasantara.net.id ; sriharto@tsipil.ugm.ac.id
10th Congress of the IAHR Asia and Pacific Division. 1996 | Langkawi Island, Malaysia. Secretariat National Hydraulics Research, Institute of Malaysia, Block A, JPS Malaysia (Ampang Branch), Jalan Air Bukit, 6800 Kuala Lumpur, Malaysia.
9th Congress of the IAHR Asia and Pacific Division. 24-26 August 1994 | Singapore. From Ass.Prof. Cheong, Ken-Air Skylinks, 35 Selegie Road, #09-19 Parklane Shopping Mall, Singapore 0718.
8th Congress of the IAHR Asia and Pacific Division. 20-23 October 1992 | Pune, India. Dr. P.P. Vaidyaraman, Director Central Water and Power Research Station, Pune 411024, India.
7th Congress of the IAHR Asia and Pacific Division. 13-16 November 1990 | Beijing, China. 3 volumes. From Prof. A. Das Gupta, Asian Institute of Technology, Division of WRE, P.O. Box 2754, Bangkok 10501, Thailand Fax: 66-2-5162126 or Mr Wang Lianxiang, Institute of Water Conservancy and Hydro-electric Power Research, P.O. Box 366, Beijing 100044, China. Fax: 86-1-8412539.
6th Congress of the IAHR Asia and Pacific Division. 1998 | Kyoto, Japan. 6 volumes, 241 papers, 1906 p. Prof. Y. Iwasa, Dept. Dept. of Civil Engineering, Kyoto University, Sakyo-ku, Kyoto 606, Japan.
International Conference on Water Resources & Environmental Research Towards the 21st Century. 29-31 October 1996 | Kyoto, Japan. Prof. S. Ikebuchi, Water Resources Research Center, Disaster Prevention Research Institute (DPRI), Kyoto University, Gokasho, Uji, Kyoto 611, Japan
5th Congress of the IAHR Asia and Pacific Division. 1986 | Seoul, Korea.
4th Congress of the IAHR Asia and Pacific Division. 1984 | Chiang Mai, Thailand.
3rd Congress of the IAHR Asia and Pacific Division. 1982 | Bandung, Indonesia.
2nd Congress of the IAHR Asia and Pacific Division. 1980 | Taipei, China.
1st Congress of the IAHR Asia and Pacific Division. 1978 | Bangkok, Tailand
Journal of Hydro-Environment Research
Sponsored by the Korea Water Resources Association
The journal aims to provide an international platform for the dissemination of research and engineering applications related to water and hydraulic problems in the Asia-Pacific region. The journal provides a wide distribution at affordable subscription rate, as well as a rapid reviewing and publication time. The journal particularly encourages papers from young researchers.